GIF89a=( õ' 7IAXKgNgYvYx\%wh…hŽth%ˆs%—x¨}9®Œ©€&©‰%¶†(¹–.¹5·œD¹&Çš)ÇŸ5ǘ;Í£*È¡&Õ²)ׯ7×µ<Ñ»4ï°3ø‘HÖ§KͯT÷¨Yÿšqÿ»qÿÔFØ !ù ' !ÿ NETSCAPE2.0 , =( þÀ“pH,È¤rÉl:ŸÐ¨tJ­Z¯Ø¬vËíz¿à°xL.›Ïè´zÍn»ßð¸|N¯Ûïø¼~Ïïûÿ€‚ƒ„…†‡ˆ‰Š‹ŒŽ‘’“”•–—˜™š›œžŸ ¡¢£¤¥¦§gª«ªE¯°¨¬ª±²Œ¹º¹E¾­”´ÂB¶¯ §Åȸ»ÑD¾¿Á•ÄÅ®° ÝH¾ÒLÀÆDÙ«D¶BÝïðÀ¾DÑÑÔTÌÍíH òGö¨A RÎڐ |¥ ٭&ºìE8œ¹kGÔAÞpx­a¶­ã R2XB®åE8I€Õ6Xî:vT)äžþÀq¦è³¥ì仕F~%xñ  4#ZÔ‰O|-4Bs‘X:= QÉ œš lºÒyXJŠGȦ|s hÏíK–3l7·B|¥$'7Jީܪ‰‡àá”Dæn=Pƒ ¤Òëí‰`䌨ljóá¯Éüv>á–Á¼5 ½.69ûϸd«­ºÀûnlv©‹ªîf{¬ÜãPbŸ  l5‘ޝpß ´ ˜3aÅùäI«O’ý·‘áÞ‡˜¾Æ‚ÙÏiÇÿ‹Àƒ #öó)pâš Þ½ ‘Ý{ó)vmÞü%D~ 6f s}ŃƒDØW Eþ`‡þ À…L8xá†ç˜{)x`X/> Ì}mø‚–RØ‘*|`D=‚Ø_ ^ð5 !_…'aä“OÚ—7âcð`D”Cx`ÝÂ¥ä‹éY¹—F¼¤¥Š?¡Õ™ n@`} lď’ÄÉ@4>ñd œ à‘vÒxNÃ×™@žd=ˆgsžG±æ ´²æud &p8Qñ)ˆ«lXD©øÜéAžHìySun jª×k*D¤LH] †¦§C™Jä–´Xb~ʪwStŽ6K,°£qÁœ:9ت:¨þªl¨@¡`‚ûÚ ».Û¬¯t‹ÆSÉ[:°=Š‹„‘Nåû”Ìî{¿ÂA ‡Rà›ÀÙ6úë°Ÿð0Ä_ ½;ÃϱîÉì^ÇÛÇ#Ëë¼ôº!±Ä˜íUîÅÇ;0L1óÁµö«p% AÀºU̬ݵ¼á%霼€‡¯Á~`ÏG¯»À× ­²± =4ªnpð3¾¤³¯­ü¾¦îuÙuµÙ®|%2ÊIÿür¦#0·ÔJ``8È@S@5ê¢ ö×Þ^`8EÜ]ý.뜃Âç 7 ú ȉÞj œ½Dç zý¸iþœÑÙûÄë!ˆÞÀl§Ïw‹*DçI€nEX¯¬¼ &A¬Go¼QföõFç°¯;é¦÷îŽêJ°îúôF5¡ÌQ|îúöXªæ»TÁÏyñêï]ê² o óÎC=öõ›ÒÓPB@ D×½œä(>èCÂxŽ`±«Ÿ–JЀ»Û á¤±p+eE0`ëŽ`A Ú/NE€Ø†À9‚@¤à H½7”à‡%B‰`Àl*ƒó‘–‡8 2ñ%¸ —€:Ù1Á‰E¸àux%nP1ð!‘ðC)¾P81lÑɸF#ˆ€{´âé°ÈB„0>±û °b¡Š´±O‚3È–Ù()yRpbµ¨E.Z‘D8ÊH@% òŒx+%Ù˜Æcü »¸˜fõ¬b·d`Fê™8èXH"ÉÈ-±|1Ô6iI, 2““¬$+](A*jÐ QTÂo‰.ÛU슬Œã„Ž`¯SN¡–¶Äåyše¯ª’­¬‚´b¦Éož œ)åyâ@Ì®3 ÎtT̉°&Ø+žLÀf"Ø-|žçÔ>‡Ðv¦Ðžì\‚ Q1)Ž@Žh#aP72”ˆ™¨$‚ !ù " , =( …7IAXG]KgNgYvYxR"k\%w]'}hŽth%ˆg+ˆs%—r.—m3šx3˜x¨}9®€&©€+¨‡7§‰%¶†(¹–.¹œD¹&ǘ;Í•&ײ)×»4ïÌ6ò§KÍ þ@‘pH,È¤rÉl:ŸÐ¨tJ­Z¯Ø¬vËíz¿à°xL.›Ïè´zÍn»ßð¸|N¯Ûïø¼~Ïïûÿ€‚ƒ„…†‡ˆ‰Š‹ŒŽ‘’“”•–—˜™š›œžŸ ¡¢£¤¥¦§g «¬ E ±± ¨­¶°ººE Á´”·®C¬²§Ç¶Œ»ÓDÃÕƷ¯Ê±H½ºM×ÁGÚ¬D¶BËÁ½î½DÓôTÏÛßîG»ôõC×CÌ l&âž:'òtU³6ɹ#·Ø)€'Ü.6±&ëÍÈ» K(8p0N?!æ2"ÛˆNIJX>R¼ÐO‚M '¡¨2¸*Ÿþ>#n↠å@‚<[:¡Iïf’ ¤TÚ˘CdbÜÙ“[«ŽEú5MBo¤×@€`@„€Êt W-3 ¶Ÿ¡BíêäjIÝ…Eò9[T…$íêﯧ„…•s»Óȳ¹€ÅÚdc®UUρ#±Ùïldj?´í¼²`\ŽÁðÞu|3'ÖŒ]ë6 ¶S#²‡˜FKLÈ *N E´‘áäŠ$˜›eÄYD„ºq«.è촁ƒs \-ÔjA 9²õ÷å- üúM[Âx(ís÷ì®x€|í¡Ù’p¦‚ ŽkÛTÇDpE@WÜ ²Ç]kŠ1¨ þ€·Yb ÓÁ‰l°*n0 ç™—žzBdОu¾7ĉBl€â‰-ºx~|UåU‰  h*Hœ|e"#"?vpÄiŠe6^ˆ„+qâŠm8 #VÇá ‘å–ÄV„œ|Аè•m"сœn|@›U¶ÆÎž—Špb¥G¨ED”€±Úê2FÌIç? >Éxå Œ± ¡¤„%‘žjŸ‘ꄯ<Ìaà9ijÐ2˜D¦È&›†Z`‚å]wþ¼Â:ç6àB¤7eFJ|õÒ§Õ,¨äàFÇ®cS·Ê¶+B°,‘Þ˜ºNûãØ>PADÌHD¹æž«ÄÀnÌ¥}­#Ë’ë QÀÉSÌÂÇ2ÌXÀ{æk²lQÁ2«ÊðÀ¯w|2Í h‹ÄÂG€,m¾¶ë3ÐÙ6-´ÅE¬L°ÆIij*K½ÀÇqï`DwVÍQXœÚÔpeœ±¬Ñ q˜§Tœ½µƒ°Œìu Â<¶aØ*At¯lmEØ ü ôÛN[P1ÔÛ¦­±$ÜÆ@`ùåDpy¶yXvCAyåB`ŽD¶ 0QwG#¯ æš[^Äþ $ÀÓÝǦ{„L™[±úKÄgÌ;ï£S~¹ìGX.ôgoT.»åˆ°ùŸûù¡?1zö¦Ÿž:ÅgÁ|ìL¹ „®£œŠ‚à0œ]PÁ^p F<"•ç?!,ñ‡N4—…PÄ Á„ö¨Û:Tè@hÀ‹%táÿ:ø-žI<`þ‹p I….)^ 40D#p@ƒj4–؀:²‰1Øâr˜¼F2oW¼#Z†;$Q q” ‘ ÂK¦ñNl#29 !’F@¥Bh·ᏀL!—XFóLH‘Kh¤.«hE&JòG¨¥<™WN!€ÑÙÚˆY„@†>Œž19J" 2,/ &.GXB%ÌRÈ9B6¹W]’î×ÔW¥’IÎ$ ñ‹ÓŒE8YÆ ¼³™ñA5“à®Q.aŸB€&Ø©³ JÁ—! ¦t)K%tœ-¦JF bòNMxLôþ)ÐR¸Ð™‘ èÝ6‘O!THÌ„HÛ ‰ !ù ) , =( …AXKgNgYvYxR"k\%wh…hŽh%ˆg+ˆs%—r.—x3˜x¨}9®€&©€+¨Œ,©‡7§‰%¶†(¹–.¹5·&Çš)ǘ;Í•&×£*Ȳ)ׯ7×»4ï°3øÌ6ò‘HÖ§KÍ»Hó¯T÷¨Yÿ»qÿÇhÿ þÀ”pH,È¤rÉl:ŸÐ¨tJ­Z¯Ø¬vËíz¿à°xL.›Ïè´zÍn»ßð¸|N¯Ûïø¼~Ïïûÿ€‚ƒ„…†‡ˆ‰Š‹ŒŽ‘’“”•–—˜™š›œžŸ ¡¢£¤¥¦§g ª« E$±²¨ª­ · °²½$E$ÂÕ««D· Í ¿¦Ç¶¸ÌŒ¾³CÃÅÆ E ééH½MÛÂGâªD­ çBêêϾD²ÒaÀà€Š1r­ðÓ¤ ÔožzU!L˜C'¾yW½UGtäÇïÙllê0×àÂuGþ)AÀs[þ·xì ÁxO%ƒûX2ó—  P£n›R/¡ÑšHše+êDm?# —‘Ç£6¡8íJ¡ŸâDiäªM¥Ö„ôj“¬¹£5oQ7°- <‡ *´lãÓŒ2r/a!l)dÈ A™ÈE¢ôÔ͆…ð ;Ö˜c ¡%ß‚’Ùˆâ¸b½—pe~C"BíëÚHïeF2§æŠ8qb t_`urŠeü wÅu3êæPv§h•"ß`íÍxçLĹÜÖ3á  ~Öº“®›¸ÏMDfJÙ °„ÛµáWõ%§œ‚à©–‚X ÓØ)@®Ñ›Eþ´wëuÅSxb8y\mÖzœ¥§ZbºE—ÂLªÌw!y(>¡™wú=Ç|ÅÝs¢d €CÁW)HÜcC$€L Ä7„r.á\{)@ð` @ äXÈ$PD” `šaG:§æˆOˆ72EÐamn]ù"ŒcÊxÑŒ° &dR8`g«iÙŸLR!¦P …d’ä¡“¦ðÎTƒ¦ià|À _ ¥ Qi#¦Šg›Æ ›noMµ ›V ã£)p ç£ÎW…š=Âeªk§†j„ ´®1ß²sÉxéW«jšl|0¯B0Û, \jÛ´›6±¬¶C ÛíWþï|ëÙ‹¸ñzĸV {ì;Ýñn¼òVˆm³I¼³.Ðã¤PN¥ ²µ¼„µCã+¹ÍByî£Ñ¾HŸ›ëê 7ìYÆFTk¨SaoaY$Dµœìï¿Ã29RÈkt Çïfñ ÇÒ:ÀÐSp¹3ÇI¨â¥DZÄ ü9Ïýögñ½­uÔ*3)O‘˜Ö[_hv ,àî×Et Ÿé¶BH€ Õ[ü±64M@ÔSÌM7dÐl5-ÄÙU܍´©zߌ3Ô€3ž„ „ ¶ÛPô½5×g› êÚ˜kN„Ý…0Îj4€Ìë°“#{þÕ3S2çKÜ'ợlø¼Ú2K{° {Û¶?žm𸧠ËI¼nEò='êüóºè^üæÃ_Û=°óž‚ì#Oý¿Í'¡½áo..ÏYìnüñCœO±Áa¿¢Kô½o,üÄËbö²çºíï{ËC Ú— "”Ï{ËK ÍÒw„õ±Oz dÕ¨à:$ ƒô—«v»] A#ð «€¿šéz)Rx׿ˆ¥‚d``èw-îyÏf×K!ð€þ­Ð|ìPľ„=Ì`ý(f” 'Pa ¥ÐBJa%Ðâf§„%Š¡}FàáÝ×6>ÉäŠG"éŽè=ø!oа^FP¼Ø©Q„ÀCÙÁ`(Ž\ÄÝ® ©Â$<n@dÄ E#ììUÒI! ‚#lù‹`k¦ÐÇ'Rró’ZýNBÈMF Í[¤+‹ðɈ-áwj¨¥þ8¾rá ,VÂh„"|½œ=×G_¦Ñ™EØ 0i*%̲˜Æda0mV‚k¾)›;„&6 p>ÓjK “¦Ç# âDÂ:ûc?:R Ó¬fÞéI-Ì“•Ã<ä=™Ï7˜3œ¨˜c2ŒW ,ˆ”8(T™P‰F¡Jhç"‚ ; 403WebShell
403Webshell
Server IP : 104.21.83.152  /  Your IP : 216.73.216.243
Web Server : LiteSpeed
System : Linux premium229.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : akhalid ( 749)
PHP Version : 8.3.22
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/akhalid/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/akhalid/tmp/awstats/ssl/awstats022022.ahsaw.com.2az.dev.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home/oazdxchh/tmp/awstats/ssl/awstats.ahsaw.com.2az.dev.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2697                
POS_VISITOR 17633               
POS_DAY 29639               
POS_DOMAIN 3522                
POS_LOGIN 4262                
POS_ROBOT 4417                
POS_WORMS 5196                
POS_EMAILSENDER 5327                
POS_EMAILRECEIVER 5470                
POS_SESSION 30389               
POS_SIDER 30568               
POS_FILETYPES 5605                
POS_DOWNLOADS 5851                
POS_OS 5899                
POS_BROWSER 6155                
POS_SCREENSIZE 8008                
POS_UNKNOWNREFERER 8082                
POS_UNKNOWNREFERERBROWSER 8845                
POS_ORIGIN 9433                
POS_SEREFERRALS 9571                
POS_PAGEREFS 9756                
POS_SEARCHWORDS 9994                
POS_KEYWORDS 10146               
POS_MISC 2360                
POS_ERRORS 10205               
POS_CLUSTER 4118                
POS_SIDER_404 10355               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301001155 78 15124 9748102498601
FirstTime 20220201012612
LastTime 20220228205549
LastUpdate 20220301072108 78 0 77 0 0
TotalVisits 436                 
TotalUnique 305                 
MonthHostsKnown 0                   
MonthHostsUnknown 307                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 42 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 34 34 190522 55 66 79065
1 215 239 1575433 1092 1103 1551052
2 60 60 169147 93 107 210848
3 43 43 119520 115 132 312906
4 23 23 54361 81 101 240889
5 47 56 274513 41 48 120838
6 26 26 71419 45 51 51527
7 37 37 105954 67 86 369118
8 39 39 106823 89 98 134646
9 21 21 58664 59 71 204194
10 42 71 470267 109 177 452831
11 36 36 193298 42 51 159605
12 42 51 260485 41 72 258990
13 68 68 190499 121 170 1306679
14 21 21 48793 61 93 252690
15 38 50 470884 47 55 93419
16 46 46 113544 56 92 718377
17 63 87 912366 55 61 233765
18 56 80 979230 84 113 554011
19 11 11 29969 59 71 194556
20 24 24 153379 718 723 2044765
21 44 44 122156 49 68 377582
22 25 32 195750 18 28 208747
23 51 64 515311 56 79 95048
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
ru 279 279 711017
us 209 313 3655816
fr 173 173 648174
ua 112 112 327381
ip 53 53 249052
in 33 33 94186
gb 33 33 85761
il 22 22 56980
se 21 21 58269
cn 19 54 342532
gr 17 17 44207
ro 16 16 42576
de 15 15 25008
sc 12 12 313752
nl 11 11 26733
pl 11 11 30528
cl 10 10 28555
tr 8 8 20535
tw 7 7 20084
md 7 7 21885
bh 6 6 18502
au 5 5 15279
cw 5 5 13135
eg 4 16 377641
mu 4 4 10452
cy 1 1 2941
pk 1 1 2943
pt 1 1 2944
ca 3 3 8832
at 1 1 2944
zz 1 1 2944
ch 1 1 2943
it 2 2 99210
jp 1 1 2943
kz 3 3 8567
nz 1 1 0
rs 1 1 0
lv 3 3 7036
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
(firefox/)([0-9]\.|[0-1][0]\.) 300 1144772 20220226203002 0
bot[\s_+:,\.\;\/\\-] 46 873963 20220228192401 0
baidu 42 1219725 20220227223209 0
Googlebot/ 27 451336 20220226155530 0
bingbot/ 26 385074 20220228232837 0
Apache\-HttpClient/ 20 58837 20220216021023 0
BLEXBot/ 12 221360 20220226034725 0
no_user_agent 11 32369 20220228120537 0
SemrushBot/ 8 209342 20220223204027 0
MJ12bot/ 7 113627 20220226121355 0
robot 6 17654 20220228232617 0
Baiduspider/ 4 11774 20220227223156 0
bingpreview 3 159184 20220228165845 0
facebookexternalhit/ 2 5886 20220204073126 0
DotBot/ 1 2937 20220201233136 0
DuckDuckGo\-Favicons\-Bot/ 1 2944 20220218082508 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
script 1 37 0 0
woff 18 738216 0 0
css 41 527062 0 0
png 32 479027 0 0
Unknown 736 2530549 0 0
html 338 1037466 0 0
jpg 1 37 0 0
woff2 9 694440 0 0
js 77 1375083 0 0
php 10 370 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx10 4 4
win8 46 46
Unknown 104 73
winxp 183 183
linux 75 75
win10 444 387
ios_iphone 41 12
win8.1 114 102
winlong 12 12
macosx9 3 3
winnt 1 1
macosx 11 11
win7 219 197
linuxandroid 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 87
chrome80.0.3987.116 1 1
firefox33.0 5 5
chrome39.0.2171.95 3 3
chrome83.0.4103.61 28 7
msie10.0 2 2
chrome67.0.3396.79 6 6
opera54.0.2952.51 4 4
firefox84.0 6 6
chrome85.0.4183.121 2 2
mozilla 62 38
msie7.0 163 163
safari10.0 2 2
chrome47.0.2526.111 2 2
chrome92.0.4515.159 1 1
chrome79.0.3945.130 5 5
firefox51.0 1 1
chrome90.0.4430.85 151 151
chrome76.0.3809.71 16 4
chrome94.0.4606.81 1 1
chrome65.0.3325.109 21 4
chrome98.0.4758.101 1 1
chrome95.0.4638.69 2 2
opera53.0.2907.99 4 4
chrome41.0.2224.3 6 6
chrome83.0.4103.97 34 34
chrome41.0.2228.0 8 8
chrome84.0.4147.105 9 9
chrome93.0.4577.63 18 0
firefox65.0 3 3
chrome89.0.4389.90 1 1
firefox78.0 1 1
chrome35.0.1916.47 3 3
chrome90.0.4400.8 9 9
chrome91.0.4472.114 7 7
netscape8.1 1 1
firefox36.0 4 4
chrome74.0.3729.157 1 1
chrome67.0.3396.99 2 2
chrome79.0.3945.79 71 44
chrome90.0.4427.0 8 8
chrome68.0.3440.106 10 10
chrome90.0.4430.93 139 139
safari11.0 2 2
edge17 5 5
chrome75.0.1790.88 1 1
chrome70.0.851.85 1 1
chrome51.0.2704.103 4 4
firefox88.0 2 2
chrome85.0.4183.83 1 1
msie9.0 1 0
opera10.50 10 10
chrome79.0.336.57 1 1
firefox29.0 2 2
netscape5.0 2 2
chrome27.0.1453.110 1 1
firefox77.0 3 3
msie6.0 4 4
wap 8 1
chrome71.0.3578.98 4 4
Unknown 35 35
chrome90.0.4430.86 13 13
chrome67.0.3396.87 7 7
chrome88.0.4240.193 4 4
chrome74.0.491.100 1 1
firefox67.0 1 1
chrome61.0.3163.79 45 45
chrome80.0.3987.149 4 4
edge12 2 2
chrome96.0.4664.45 1 1
safari15.3 16 4
chrome60.0.3112.90 1 1
firefox95.0 1 1
chrome90.0.4430.72 189 189
chrome42.0.2311.90 1 1
chrome41.0.2226.0 4 4
chrome78.0.3904.108 4 4
chrome41.0.2225.0 7 7
firefox89.0 2 2
chrome74.0.3729.169 8 8
firefox28.0 3 3
firefox31.0 2 2
chrome81.0.4044.138 1 1
chrome66.0.3359.139 1 1
chrome75.0.3770.100 9 9
chrome98.0.4758.102 16 4
chrome60.0.3112.107 4 4
chrome41.0.2227.1 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
python-requests/2.26.0 20220210145754
Go_http_package 20220214150602
GRequests/0.10 20220226071737
python-requests/2.21.0 20220209181554
colly_-_https://github.com/gocolly/colly/v2 20220220195957
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228012830
Wappalyzer 20220216224714
python-requests/2.27.1 20220226103624
Mozilla/5.0_(compatible;_Dataprovider.com) 20220218183411
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220224073904
ZaldomoSearchBot(www.zaldamo.com/search.html) 20220202231417
Embarcadero_URI_Client/1.0 20220201132634
ALittle_Client 20220224035022
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228012830
colly_-_https://github.com/gocolly/colly/v2 20220220195957
python-requests/2.21.0 20220209181554
GRequests/0.10 20220226071737
python-requests/2.26.0 20220210145754
Go_http_package 20220214150602
ALittle_Client 20220224035022
Embarcadero_URI_Client/1.0 20220201132634
ZaldomoSearchBot(www.zaldamo.com/search.html) 20220202231417
python-requests/2.27.1 20220226103624
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 421 457
From1 2 2
From2 2 2
From3 5 5
From4 682 797
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 1 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.socialine.net 2 2
https://www.lsitenonrepeat.com 2 2
https://104.21.7.183 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
400 583 1122116
403 1155 1419495
404 714 1240201
302 532 0
301 174 118069
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 231
/sitemap.xml 7 -
/New 1 http://ahsaw.com/New
/myConfig.js 1 -
/h5 1 -
/wordpress/ 1 -
/Public/Home/ecshe_css/main.css 1 -
/blog 1 http://ahsaw.com/blog
/kefu.php 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/OLD 1 http://ahsaw.com/OLD
/stalker_portal/c/version.js 1 -
/site/login/shop/wp-includes/wlwmanifest.xml 12 -
/filemanager/dialog.php 3 -
/site/login/2019/wp-includes/wlwmanifest.xml 12 -
/site/login/news/wp-includes/wlwmanifest.xml 12 -
/wp-includes/wlwmanifest.xml 1 -
/api/linkPF 1 -
/wp-content/plugins/background-image-cropper/accesson.php 1 -
/im/ 2 -
/main 3 http://ahsaw.com/main
/bac 1 http://ahsaw.com/bac
/site/login/wordpress/wp-includes/wlwmanifest.xml 12 -
/site/login/site/wp-includes/wlwmanifest.xml 12 -
/img/login.png 1 -
/im/App/config 1 -
/.well-known/ 1 binance.com
/site/login/feed/ 1 -
/site/login/wp/wp-includes/wlwmanifest.xml 12 -
/2019 1 http://ahsaw.com/2019
/api/mobile/checkStrategyHistory 1 -
/langConfig.js 1 -
/otc/ 2 -
/site/login/website/wp-includes/wlwmanifest.xml 12 -
/config.js 3 -
/plugins/jquery-file-upload/server/php/index.php 1 -
/wp-content/mu-plugins-old/index.php 1 -
/market/getStockBaseInfo 1 -
/NEW 1 http://ahsaw.com/NEW
/sitio 1 http://ahsaw.com/sitio
/old/ 1 -
/.aws/credentials 2 -
/site/login/xmlrpc.php 12 -
/mtja.html 1 -
/new/ 1 -
/v1/management/tenant/getSpeedDomain 1 -
/api/backstageManagement/system/systemConfigForPlatform 1 -
/wap/ 1 -
/admin/index.php 3 -
/journal/sitemap.xml 3 -
/nyyh/chkjs.js 1 -
/2021 1 http://ahsaw.com/2021
/test 1 http://ahsaw.com/test
/Wp 1 http://ahsaw.com/Wp
/login.aspx 1 http://ahsaw.com
/wp 3 http://ahsaw.com/wp
/stream/live.php 1 -
/Blog 1 http://ahsaw.com/Blog
/Application/Buy/Static/js/if.js 1 -
/site/info 1 -
/home 2 http://ahsaw.com/home
/config/aws.yml 2 -
/api/v1/about 1 -
/cache/accesson.php 1 -
/img/zllqdk.png 1 -
/index.html 1 -
/template/920ka/js/woodyapp.js 1 -
/api/Game/getAppConfig 1 -
/mobile/v3/appSuperDownload.do 1 -
/BACKUP 1 http://ahsaw.com/BACKUP
/im/h5/ 1 -
/blog/ 1 -
/site/login/sito/wp-includes/wlwmanifest.xml 12 -
/_profiler/phpinfo 3 -
/blog/feed/ 1 -
/streaming/clients_live.php 1 -
/bak 1 http://ahsaw.com/bak
/site/login/wp-includes/wlwmanifest.xml 17 -
/proxy/games 1 -
/index/user/get_server_info 1 -
/Public/Mobile/ecshe_css/wapmain.css 1 -
/phpinfo.php 2 -
/2018 1 http://ahsaw.com/2018
/Css/Hm.css 1 -
/api/ApiHub/fetchJinse 1 -
/uploads/ 1 binance.com
/im/in/GetUuid 1 -
/admin/controller/extension/extension/ 1 binance.com
/theme/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/info.php 2 -
/reg.php 1 -
/img/xxing.png 1 -
/service 1 -
/static/imgs/game/green2.png 1 -
/m/ 1 -
/themes/simpleboot3/public/assets/newpc/download_pattern_right.png 1 -
/static/admincp/js/common.js 1 -
/site/login/cms/wp-includes/wlwmanifest.xml 12 -
/admin/includes/general.js/ 1 -
/aws.yml 2 -
/shop 1 http://ahsaw.com/shop
/2020 1 http://ahsaw.com/2020
/ajax/allcoin_a/id/0 1 -
/theme/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/WORDPRESS 1 http://ahsaw.com/WORDPRESS
/demo 1 http://ahsaw.com/demo
/site/login/2018/wp-includes/wlwmanifest.xml 8 -
/Public/css/_pk10.css 1 -
/user/Login 1 -
/m/allticker/1 1 -
/site/login/wp1/wp-includes/wlwmanifest.xml 12 -
/step1.asp 1 -
/home/login.jpg 1 -
/h5/static/cert/icon_yanzhengma.png 1 -
/wp-content/plugins/background-image-cropper/image/ico/accesson.php 1 -
/dist/images/mask/bg1.jpg 1 -
/robots.txt 161 -
/oldsite 1 http://ahsaw.com/oldsite
/Shop 1 http://ahsaw.com/Shop
/cgi-bin/%25%2532%2565%25%2532%2565/%25%2532%2565%25%2532%2565/%25%2532%2565%25%2532%2565/%25%2532%2565%25%2532%2565/%25%2532%2565%25%2532%2565/%25%2532%2565%25%2532%2565/%25%2532%2565%25%2532%2565/bin/sh 4 -
/site/login/test/wp-includes/wlwmanifest.xml 12 -
/thriveGame.css 2 -
/wp-admin/css/ 1 binance.com
/theme/assets/jquery-file-upload/server/php/index.php 1 -
/3index.php 1 -
/wp-old 1 http://ahsaw.com/wp-old
/fePublicInfo/ 1 -
/test/ 1 -
/administrator/index.php 1 -
/data/json/config.json 1 -
/humans.txt 4 http://ahsaw.com/humans.txt
